$58.99 $88.00 You Save 32% ($29.01)
Grab your Discounted Family Matching Outfits Sweatshirt Hoodedwhile the storeLAUNCH DISCOUNT is on. Once we reach 300-unit sales, we will be increasing the price back up to $ 88.This is absolutely a great gift!
ORDER NOW because these are FLYING off our shelves! Limit to 5 per customer max!
1. Please select a size from the size chart. All measurements in our size chart are the largest outer clothing sizes, not body measurements! Usually, we are 1 or 2 sizes smaller than European and American people.
2. The difference in measurement from 2-3 cm, please make sure that the test of your body really coincides with this set. All measurements are in cm, please note 1 cm = 0.39 inch.
3. Due to the difference of monitors and lighting effect, the picture may not reflect 100% of the actual color of the product. Thank you for understanding.
The Price is For 1 Piece .
If you Want To Order For Your Whole Family ,
Please Put Them Into The Shopping Cart .
Kid Size | Shoulder(cm./in.) | Bust(cm./in.) | Body length(cm./in.) | Height(cm./ft.) | Weight(kg./lb.) |
3T/100cm./3.3ft. | 27/10.6 | 64 | 42/16.5 | 75~100/2.5-3.3 | 7.5~12.5/17-28 |
4T/110cm./3.6ft. | 29/11.4 | 68 | 46/18.1 | 90~110/2.9-3.6 | 12.5~17.5/28-39 |
6T/120cm./3.9ft. | 31/12.2 | 72 | 50/19.7 | 110~125/3.6-4.1 | 17.5~25/39-55 |
8T/130cm./4.3ft. | 33/13.0 | 78 | 54/21.3 | 125~140/4.1-4.6 | 25~30/55-66 |
10T/140cm./4.6ft. | 35/13.8 | 82 | 58/22.8 | 135~145/4.4-4.8 | 30~37.5/66-83 |
12T/150cm./4.9ft. | 36/14.2 | 86 | 60/23.6 | 145~160/4.8-5.3 | 37.5~45/83-99 |
Mother Size | Shoulder(cm./in.) | Bust(cm./in.) | Body length(cm./in.) | Height(cm./ft.) | Weight(kg./lb.) |
MOM 160/S | 38/15.0 | 92 | 63/24.8 | 155~162/5.1-5.3 | 42.5~50/94-110 |
MOM 165/M | 40/15.7 | 98 | 65/25.6 | 160~168/5.2-5.5 | 48~60/106-132 |
MOM 170/L | 42/16.5 | 104 | 68/26.8 | 165~172/5.4-5.6 | 60~68/132-150 |
MOM 175/XL | 45/17.7 | 110 | 71/28.0 | 170~178/5.5-5.8 | 70~78/154-172 |
Father Size | Shoulder(cm./in.) | Bust(cm./in.) | Body length(cm./in.) | Height(cm./ft.) | Weight(kg) |
DAD 165/M | 40/15.7 | 98 | 65 | 160~168/5.2-5.5 | 50~60/110-132 |
DAD 170/L | 42/16.5 | 104 | 65/25.6 | 165~172/5.4-5.6 | 60~68/132-150 |
DAD 175/XL | 45/17.7 | 110 | 71/28.0 | 170~178/5.5-5.8 | 67~78/150-172 |
DAD 180/XXL | 48/18.9 | 116 | 74/29.1 | 175~180/5.7-5.9 | 77~88/170-194 |
DAD 185/XXXL | 51/20.1 | 122 | 77/30.3 | 178~185/5.5-6.1 | 87~100/192-220 |
Click ADD TO CARTto Order Yours Now!
Satisfaction Guaranteed With Every Order. All prices are listed in USD.
Shipping Info:
- Estimated Delivery Time: US 10-25 Days; Worldwide 15-30 Days.
We truly believe we make some of the most innovative products in the world, and we want to make sure we back that up with a risk-free ironclad 30 day guarantee.
If you don't have a positive experience for ANY reason, we will do WHATEVER it takes to make sure you are 100% satisfied with your purchase.
Buying items online can be a daunting task, so we want you to realize that there is absolute ZERO risk in buying something and trying it out. If you don't like it, no hard feelings we'll make it right.
We have 24/7/365 Ticket and Email Support. Please contact us if you need assistance.
Collections: Baby & Kids Clothing & Accessories, Best Selling, Boys Clothing, Boys Hoodies & Sweatshirts, Clothing & Accessories, Girls Clothing, Girls Hoodies & Sweatshirts, Girls Sweaters, Men's Clothing & Accessories, Mens Hoodies & Sweatshirts, Mens Sweaters, New Arrivals, Plus Size Mens Clothing, Plus Size Womens Clothing, Women's Clothing & Accessories, Womens Hoodies & Sweatshirts, Womens Sweaters
Type: Family Matching Outfits